FSA Home

 
Rental Listings Search
What type of unit are you looking for?
Note: Check all of the housing types that you are interested in.
  Apartment
  Apartment to share
  House
  House to share
  Room to rent
  Studio Apartment
What campus?
Note: Check all of the campuses that you are interested in.
  Stony Brook
  Southampton

What is your maximum rent?
How many bedrooms do you want (minimum) ?
Which transportation range would you like to search?
Allow pets?
Summer Only Listings:
Furnished:
Date Listed:
Order By:


Search Results
Type
Price
Town
Bedrooms
  Date Available
Transportation
RTR $130.00 PORT JEFFERSON 1.0 November 14, 2009 TRAIN OR BUS
RTR $155.00 STONY BROOK 1.0 December 6, 2009 BIKE
ATS $350.00 SELDEN 3.0 December 1, 2009 CAR
RTR $400.00 EAST SETAUKET 1.0 October 20, 2009 BIKE
RTR $400.00 FARMINGVILLE 3.0 November 13, 2009 CAR
APT $425.00 CENTEREACH 1.0 September 29, 2009 CAR
RTR $450.00 SOUND BEACH 1.0 November 1, 2009 CAR
HTS $450.00 CENTEREACH 5.0 December 1, 2009 CAR
RTR $450.00 EAST SETAUKET 1.0 November 30, 2009 CAR
RTR $450.00 NESCONSET 1.0 October 23, 2009 BUS
HTS $475.00 PORT JEFFERSON 3.0 September 29, 2009 CAR
HTS $475.00 SOUTH SETAUKET 4.0 December 15, 2009 BUS
HTS $500.00 CORAM 4.0 November 12, 2009 CAR
ATS $500.00 MILLER PLACE 4.0 January 1, 2010 BUS
RTR $500.00 MOUNT SINAI 3.0 November 3, 2009 CAR
HTS $525.00 PORT JEFFERSON STATION 3.0 January 1, 2010 BUS
HTS $525.00 EAST SETAUKET 6.0 November 11, 2009 WALK
RTR $535.00 CENTEREACH 3.0 October 2, 2009 BUS
HTS $550.00 CENTEREACH 2.0 October 19, 2009 CAR
ATS $550.00 SAINT JAMES 2.0 November 15, 2009 BUS
RTR $550.00 MEDFORD 2.0 October 2, 2009 CAR
SAP $550.00 EAST SETAUKET 1.0 October 9, 2009 CAR
RTR $550.00 STONY BROOK 2.0 November 15, 2009 WALK
RTR $550.00 STONY BROOK 3.0 November 13, 2009 WALK
RTR $550.00 LAKE RONKONKOMA 1.0 November 1, 2009 CAR
RTR $550.00 SMITHTOWN 1.0 December 1, 2009 TRAIN
ATS $600.00 CENTEREACH 2.0 November 13, 2009 CAR
ATS $600.00 PORT JEFFERSON VILLAGE 2.0 December 1, 2009 BUS
HTS $620.00 SETAUKET 5.0 October 14, 2009 BIKE
ATS $620.00 SOUTH SETAUKET 2.0 September 30, 2009 CAR
RTR $625.00 STONY BROOK 4.0 October 14, 2009 WALK
RTR $645.00 STONY BROOK 1.0 October 20, 2009 BIKE
SAP $650.00 HOLBROOK 1.0 November 20, 2009 CAR
HTS $650.00 STONY BROOK 4.0 December 20, 2009 WALK
HTS $650.00 MOUNT SINAI 5.0 November 11, 2009 CAR
SAP $650.00 HAUPPAUGE 1.0 November 15, 2009 CAR
RTR $650.00 STONY BROOK 1.0 October 16, 2009 BIKE
HTS $650.00 STONY BROOK 3.0 December 1, 2009 WALK
SAP $690.00 SOUTH SETAUKET 1.0 November 1, 2009 BUS
SAP $700.00 PORT JEFFERSON STATION 1.0 October 19, 2009 CAR
SAP $700.00 ROCKY POINT 1.0 October 15, 2009 CAR
APT $700.00 MOUNT SINAI 1.0 January 1, 2010 CAR
RTR $700.00 STONY BROOK 1.0 January 1, 2010 WALK
APT $700.00 CORAM 1.0 November 2, 2009 CAR
APT $700.00 PORT JEFFERSON STATION 1.0 November 20, 2009 CAR
SAP $725.00 LAKE GROVE 1.0 November 8, 2009 CAR
SAP $725.00 SETAUKET 1.0 November 6, 2009 BIKE
SAP $750.00 NESCONSET 1.0 November 2, 2009 CAR
RTR $750.00 STONY BROOK 3.0 November 5, 2009 WALK
APT $750.00 PORT JEFFERSON 1.0 November 20, 2009 CAR
APT $750.00 CENTEREACH 1.0 January 1, 2010 CAR
APT $775.00 EAST SETAUKET 1.0 December 1, 2009 CAR
APT $795.00 ROCKY POINT 1.0 November 2, 2009 CAR
SAP $800.00 MILLER PLACE 1.0 October 13, 2009 YES
APT $800.00 SETAUKET 1.0 October 27, 2009 WALK
SAP $800.00 STONY BROOK 1.0 November 3, 2009 BIKE
APT $800.00 STONY BROOK 1.0 November 1, 2009 WALK
APT $800.00 LAKE GROVE 1.0 September 25, 2009 BUS
APT $800.00 LAKE GROVE 1.0 January 1, 2010 CAR
APT $800.00 ISLIP 1.0 September 24, 2009 BUS
APT $800.00 FARMINGVILLE 1.0 December 1, 2009 CAR
APT $800.00 PORT JEFFERSON STATION 1.0 October 5, 2009 BUS
APT $825.00 CORAM 1.0 October 5, 2009 CAR
APT $840.00 RONKONKOMA 1.0 October 30, 2009 CAR
APT $840.00 EAST SETAUKET 1.0 October 5, 2009 BUS
APT $850.00 SOUTH SETAUKET 1.0 January 1, 2010 CAR
HTR $850.00 SOUND BEACH 1.0 October 9, 2009 CAR
SAP $850.00 STONY BROOK 1.0 September 24, 2009 WALK
HTR $850.00 SOUND BEACH 1.0 November 2, 2009 CAR
APT $850.00 SAINT JAMES 1.0 September 24, 2009 CAR
APT $850.00 SAINT JAMES 1.0 November 15, 2009 CAR
APT $850.00 PORT JEFFERSON 1.0 December 15, 2009 BUS
APT $850.00 SMITHTOWN 1.0 November 20, 2009 CAR
HTS $850.00 EAST SETAUKET 1.0 December 1, 2009 CAR
SAP $850.00 CENTEREACH 1.0 November 3, 2009 CAR
APT $875.00 PT JEFF STATION 1.0 November 6, 2009 CAR
APT $875.00 CORAM 1.0 November 20, 2009 CAR
APT $900.00 LAKE GROVE 1.0 November 1, 2009 CAR
APT $900.00 CORAM 1.0 December 1, 2009 CAR
SAP $900.00 STONY BROOK 1.0 November 17, 2009 BUS
SAP $900.00 SMITHTOWN 1.0 October 10, 2009 CAR
APT $900.00 STONY BROOK 1.0 October 26, 2009 BIKE
APT $900.00 PORT JEFFERSON STATION 1.0 January 1, 2010 CAR
SAP $925.00 PORT JEFFERSON 1.0 November 1, 2009 CAR
HTS $925.00 MIDDLE ISLAND 2.0 December 1, 2009 CAR
APT $950.00 PORT JEFFERSON STATION 1.0 October 23, 2009 BIKE OR CAR
HTR $950.00 SOUND BEACH 2.0 January 1, 2010 CAR
HTR $950.00 SOUND BEACH 1.0 October 10, 2009 CAR
APT $950.00 PORT JEFFERSON STATION 1.0 October 9, 2009 BIKE
APT $950.00 SMITHTOWN 1.0 October 22, 2009 CAR
APT $950.00 MEDFORD 1.0 November 16, 2009 CAR
APT $975.00 EAST SETAUKET 1.0 December 1, 2009 BIKE
APT $975.00 SAINT JAMES 1.0 October 1, 2009 TRAIN
APT $975.00 PORT JEFFERSON STATION 1.0 December 1, 2009 CAR
APT $975.00 HAUPPAUGE 1.0 October 15, 2009 CAR
APT $975.00 SELDEN 1.0 October 19, 2009 BUS
APT $980.00 PORT JEFFERSON STATION 1.0 October 2, 2009 CAR
APT $995.00 PORT JEFFERSON STATION 1.0 November 11, 2009 CAR
APT $1,000.00 CENTEREACH 1.0 October 28, 2009 BUS
APT $1,000.00 EAST SETAUKET 1.0 October 7, 2009 CAR
APT $1,000.00 MILLER PLACE 2.0 November 1, 2009 BUS
APT $1,000.00 STONY BROOK 1.0 September 24, 2009 WALK
APT $1,000.00 PORT JEFFERSON VILLAGE 1.0 October 2, 2009 CAR
APT $1,000.00 EAST SETAUKET 2.0 November 12, 2009 BIKE
APT $1,000.00 PORT JEFFERSON 1.0 October 20, 2009 BUS
HTR $1,000.00 KINGS PARK 4.0 October 1, 2009 CAR
APT $1,000.00 STONY BROOK 1.0 December 1, 2009 WALK
APT $1,000.00 PORT JEFFERSON 1.0 October 13, 2009 BUS
APT $1,000.00 SETAUKET 1.0 November 13, 2009 CAR
SAP $1,000.00 LAKE RONKONKOMA 1.0 November 2, 2009 BUS
APT $1,000.00 LAKE GROVE 1.0 October 15, 2009 CAR
APT $1,000.00 ISLIP TERRACE 1.0 November 1, 2009 YES
APT $1,000.00 HOLTSVILLE 1.0 November 6, 2009 CAR
APT $1,025.00 CORAM 1.0 November 1, 2009 CAR
APT $1,050.00 SETAUKET 1.0 November 4, 2009 WALK
APT $1,050.00 SETAUKET 1.0 November 20, 2009 BIKE
APT $1,050.00 SOUTH SETAUKET 1.0 October 13, 2009 CAR
HTR $1,100.00 CENTEREACH 1.0 October 7, 2009 BUS
APT $1,100.00 PORT JEFFERSON STATION 1.0 November 1, 2009 CAR
APT $1,100.00 MILLER PLACE 1.0 October 6, 2009 CAR
APT $1,100.00 EAST SETAUKET 1.0 October 14, 2009 CAR
APT $1,100.00 SETAUKET 1.0 January 1, 2010 BUS
APT $1,100.00 SAINT JAMES 1.0 November 1, 2009 TRAIN
APT $1,100.00 SAINT JAMES 2.0 October 16, 2009 CAR
APT $1,100.00 PORT JEFFERSON STATION 1.0 October 8, 2009 CAR
APT $1,100.00 CENTEREACH 1.0 October 21, 2009 CAR
APT $1,100.00 SOUTHAMPTON 1.0 April 1, 2010 CAR
APT $1,100.00 HOLTSVILLE 1.0 November 15, 2009 CAR
APT $1,150.00 SETAUKET 2.0 November 15, 2009 CAR
APT $1,150.00 PORT JEFFERSON STATION 1.0 November 3, 2009 CAR
APT $1,150.00 CENTEREACH 1.0 October 6, 2009 CAR
APT $1,150.00 MILLER PLACE 1.0 November 1, 2009 CAR
APT $1,175.00 STONY BROOK 1.0 October 6, 2009 BUS
HTR $1,200.00 STONY BROOK 1.0 October 5, 2009 BIKE
APT $1,200.00 SAINT JAMES 2.0 December 1, 2009 TRAIN
APT $1,200.00 LAKE GROVE 2.0 November 1, 2009 CAR
APT $1,200.00 SOUND BEACH 2.0 October 1, 2009 BUS
APT $1,250.00 PORT JEFFERSON 1.0 November 9, 2009 BUS
APT $1,275.00 PORT JEFFERSON 1.0 October 30, 2009 BUS
APT $1,295.00 EAST SETAUKET 1.0 November 27, 2009 BIKE
APT $1,300.00 STONY BROOK 1.0 December 1, 2009 BIKE
HTR $1,300.00 ROCKY POINT 3.0 October 1, 2009 CAR
HTR $1,300.00 PATCHOGUE 2.0 November 1, 2009 CAR
HTR $1,350.00 SOUND BEACH 2.0 October 15, 2009 CAR
HTR $1,350.00 FARMINGVILLE 2.0 November 1, 2009 CAR
APT $1,390.00 STONY BROOK 1.0 October 9, 2009 BIKE
APT $1,400.00 STONY BROOK 2.0 November 11, 2009 WALK
APT $1,400.00 STONY BROOK 1.0 November 13, 2009 WALK
HTR $1,400.00 STONY BROOK 1.0 December 1, 2009 WALK
APT $1,400.00 SELDEN 2.0 December 1, 2009 CAR
APT $1,475.00 PORT JEFFERSON 2.0 October 1, 2009 BUS
APT $1,500.00 CENTEREACH 2.0 November 6, 2009 CAR
HTR $1,500.00 ROCKY POINT 2.0 November 1, 2009 CAR
APT $1,550.00 ROCKY POINT 3.0 November 2, 2009 CAR
APT $1,550.00 MOUNT SINAI 2.0 November 9, 2009 CAR
HTS $1,550.00 FARMINGDALE 3.0 November 20, 2009 CAR
APT $1,600.00 STONY BROOK 2.0 December 1, 2009 WALK
APT $1,600.00 MEDFORD 2.0 September 28, 2009 CAR
HTR $1,600.00 SETAUKET 1.0 November 1, 2009 CAR
APT $1,650.00 HOLTSVILLE 2.0 November 1, 2009 CAR
HTR $1,700.00 MEDFORD 3.0 September 29, 2009 CAR
HTR $1,750.00 STONY BROOK 2.0 January 1, 2010 WALK
APT $1,800.00 EAST SETAUKET 2.0 December 1, 2009 CAR
HTR $1,875.00 PORT JEFFERSON STATION 4.0 October 5, 2009 BUS
APT $1,900.00 LAKE GROVE 3.0 October 1, 2009 CAR
HTR $1,975.00 SOUTH SETAUKET 4.0 October 13, 2009 BUS
HTR $2,000.00 EAST SETAUKET 3.0 October 15, 2009 CAR
HTR $2,000.00 PATCHOGUE 2.0 November 15, 2009 BUS
HTR $2,000.00 SETAUKET 2.0 January 1, 2010 WALK
HTR $2,100.00 LAKE GROVE 4.0 October 13, 2009 BUS
HTS $2,100.00 EAST SETAUKET 4.0 November 1, 2009 CAR
HTR $2,400.00 SELDEN 4.0 November 2, 2009 CAR
HTR $2,400.00 STONY BROOK 3.0 October 14, 2009 CAR
HTR $2,500.00 NORTHPORT 4.0 September 30, 2009 CAR
HTR $2,500.00 SETAUKET 4.0 October 1, 2009 WALK
HTR $2,600.00 STONY BROOK 3.0 October 5, 2009 WALK
HTR $2,700.00 SAINT JAMES 4.0 December 1, 2009 CAR
HTR $2,750.00 LAKE GROVE 5.0 October 27, 2009 CAR
HTR $2,900.00 SOUTH SETAUKET 3.0 December 1, 2009 CAR
HTR $3,000.00 STONY BROOK 5.0 September 24, 2009 WALK
HTR $3,300.00 SMITHTOWN 6.0 November 1, 2009 CAR
HTR $3,500.00 WESTHAMPTON BEACH 3.0 October 23, 2009 CAR
HTR $3,600.00 MOUNT SINAI 5.0 October 12, 2009 CAR

 

PLEASE NOTE ~ OFF CAMPUS HOUSING DOES NOT INSPECT, APPROVE, OR SUPERVISE ANY PREMISES LISTED WITH OUR SERVICE. THE UNIVERSITY DOES NOT BECOME PARTY TO PRIVATE LANDLORD-TENANT MATTERS ~ Caveat emptor!

In addition, the fact that any listing is on this site does not imply that FSA or the University has researched and/or confirmed that the prospective housing is in a legal apartment and/or free of any liens and/or any encumbrances by any governing municipality and/or authority.  In this regard, it is recommended that any potential tenant contact the Town in which the listing resides.

Home FAQ Section Directions Contact Us
Site powered by XS-Creations Inc.